🏨 ST Hotel V5.4: The System That Transforms Your Hotel into a Profit Machine ✨
From the reception to management, including restaurant and finances. A single software, a single payment, infinite possibilities.
ST Hotel V5.4 is the comprehensive solution designed for hotels, hostels, inns, and apartment-hotels that want to professionalize their operation, increase their revenue, and offer an unforgettable experience to their guests.
☁️ Cloud Technology: Your Hotel Always Connected
Manage your property from anywhere in the world.
Forget about local servers and system crashes. With our cloud technology:
| 📱 Remote 24/7 Access | From computers, tablets, or cell phones. |
| 🔒 Automatic Data Backup | Your information always secure. |
| 🔄 Real-time Synchronization | Reception, administration, and management see the same thing instantly. |
| ✨ Automatic Updates | Always with the latest functionalities. |
💰 One-Time or Annual Payment Model
You choose how to invest in your hotel.
We understand that each hotel has its own cash flow:
- One-time lifetime payment: A single investment and forget about recurring costs.
- Preferential annual subscription: For hotels that prefer to distribute the expense.
Both options: No booking commissions, no hidden fees, no percentages on your sales.
🛠️ Installation and Training Included
We don't just sell you software; we ensure it works.
Your investment includes:
✅ Complete setup with your rooms, rates, and data.
✅ Initial load of existing reservations.
✅ Training for all your staff (reception, housekeeping, administration).
✅ Priority support during the first month.
✅ Practical manuals for quick consultations.
⚙️ Main Features of ST Hotel V5.4
📅 Intelligent Reservation Management
Never again an overbooking or an empty room.
| 🌐 Integrated Booking Engine | On your website (no commissions). |
| 🔌 Channel Manager | Connects with Booking, Expedia, Despegar and updates availability automatically. |
| 🗓️ Visual Calendar | Drag and drop reservations, blocks, maintenance. |
| ⏱️ Express Check-in/Check-out | In less than 2 minutes. |
| 📜 Guest History | Preferences, complaints, special requests. |
| 🔒 Maintenance/Admin Blocks | For repairs or internal use. |
🚪 Room Control and Status
Know in real-time which rooms are ready.
| 🏷️ Customizable Statuses | Available, occupied, dirty, inspected, maintenance. |
| 🤖 Smart Assignment | The system suggests the best room based on the reservation. |
| 🧹 Integrated Housekeeping | Maids receive notifications of which rooms to clean. |
| 🧴 Amenities Control | Record of replenishments per room. |
| 🔗 Linked Rooms | For groups or families. |
🛎️ Integrated Point of Sale (POS)
Restaurant, bar, spa, and shop, all in the same system.
| 💳 Charges to Room | Guest consumes and signs, everything stays on their bill. |
| 👥 External Sales | Control of non-guests. |
| 📱 Digital Menu | Upload products with photos, descriptions, and prices. |
| 🧾 Ticket Printing | Automatic sending to kitchen or bar. |
| 🏧 Multiple POS | Restaurant, bar, pool, shop, each with its own cash register. |
💵 Rates and Extras
Maximize your revenue per room.
| 📈 Multiple Rates | By season, room type, sales channel. |
| 🏷️ Scheduled Discounts | Last minute, long stays, corporate agreements. |
| ➕ Configurable Extras | Cribs, pets, breakfast, parking, late check-out. |
| 💰 Automatic Taxes | Configure VAT, tourism tax, etc., by product or service. |
| 🎁 Combined Promotions | Example: "3 nights + dinner included". |
💰 Comprehensive Financial Control
The economic health of your hotel in detail.
| 📤 Accounts Receivable | Corporate agreements, agencies, events. |
| 📥 Accounts Payable | Suppliers, payroll, utilities. |
| 🔄 Cash Flow | Real-time income and expenses. |
| 📊 Cost Centers | Separate income by rooms, restaurant, events. |
| 🏦 Bank Reconciliation | Integration with statements for instant balancing. |
🧾 Automatic Cash Closing
End the day stress-free, with exact numbers.
| 💵 Cash Audit by POS | Cash, cards, transfers, room charges. |
| 📉 Income vs. Booking Balancing | Detects discrepancies instantly. |
| 📝 Incident Report | Tips, unauthorized discounts, courtesies. |
| 📑 Fiscal Closing | Generates a report ready for accounting. |
👥 User and Staff Control
Everyone with their own access, every action recorded.
| 👤 Custom Profiles | Reception, management, housekeeping, restaurant, administration. |
| 🔐 Granular Permissions | Who can modify rates, who can void invoices. |
| 📜 Audit Log | You'll know who did what and at what time. |
| ⏰ Shift Control | Opening and closing by work shift. |
| 💸 Sales Commissions | For receptionists or service sellers. |
📊 Reports and Analytics
Accurate data for smart decisions.
| 📈 Occupancy | By day, week, month, room type. |
| 📊 Revenue Management | Average Daily Rate (ADR), Revenue Per Available Room (RevPAR). |
| 🌐 Reservation Origin | How much each channel sells (direct, Booking, agencies). |
| 💹 Financial Statements | P&L, Balance Sheet, Cash Flow. |
| 🏨 Hotel KPIs | The key indicators every hotel should monitor. |
📱 Mobile App for Guests
5-star experience from their cell phone.
| ✅ Early Check-in | Guest registers their data before arriving. |
| 🛎️ Service Requests | Extra towels, room service, wake-up call. |
| 💳 Charges to Room | Guest sees their consumption in real-time. |
| ℹ️ Hotel Information | Restaurant, hours, wifi, common areas. |
| 🏁 Express Check-out | Review and pay from the app. |
🔑 Integration with Electronic Locks
The room opens with a cell phone or code.
| 🔢 Temporary Codes | Generated automatically upon check-in. |
| 🔑 No Physical Keys | Less cost, more security. |
| 🚪 Access Control | You know who entered and at what time to each room. |
🍽️ Events and Banquets Module
Celebrations, conventions, and weddings, perfectly organized.
| 📝 Professional Event Quotes |
|
| 🏗️ Setup Management | Hall configuration by event. |
| 🍽️ Special Menus | By event, with costs and prices. |
| 💳 Separate Billing | The event pays separately from guests. |
| 📆 Advance and Balance Tracking |
|
🏆 Why choose ST Hotel V5.4?
| Feature | ST Hotel V5.4 | Competition |
| Payment Model | One-time or Annual | Monthly, always paying |
| Booking Commissions | ZERO | Up to 15% per reservation |
| Integrated POS | Yes, at no extra cost | Separate module or non-existent |
| Mobile App for Guests | Included | Extra or not available |
| Housekeeping Control | Complete | Basic or manual |
| Channel Manager | Connects with OTAs | Limited or additional |
| Support & Training | Included | You pay by the hour |
📈 Proven Benefits
Hotels using ST Hotel V5.4 have achieved:
✅ 25% increase in revenue per room (better rate management).
✅ 40% reduction in check-in/check-out time.
✅ Zero overbookings or room conflicts.
✅ Increase in restaurant and spa sales (room charges).
✅ Cash closings in 10 minutes (it used to take hours).
✅ Better rating on OTAs (improved guest experience).
🎁 Special Launch Bonuses
By acquiring ST Hotel V5.4 this month, you receive:
✅ Configuration of the booking engine on your website.
✅ Connection with 2 OTAs (Booking, Despegar, Expedia) at no cost.
✅ Design of the guest app with your hotel's branding.
✅ Custom report templates for your management.
✅ Extended support for 3 months (instead of 1).
📢 Ready to take your hotel to the next level?
It doesn't matter if you have 5 rooms or 200. ST Hotel V5.4 adapts to your needs and budget.
Request a personalized demo and discover in 30 minutes how we can help you to:
- Sell more rooms at a better price.
- Control every peso that comes in and goes out.
- Offer an experience your guests will remember.
- Work fewer hours and with less stress.
ST Hotel V5.4: Technology that hosts, results that charm.